|
|
|
|
|
|
SAVING THROW | TOTAL | = | BASE | + | STAT MOD | + | MAGIC MOD | + | MISC MOD |
---|---|---|---|---|---|---|---|---|---|
FORTITUDE | = | + | + | + | |||||
REFLEX | = | + | + | + | |||||
WILL | = | + | + | + |
AC | = | Base | + | DEX | + | SIZE | + | ARMOR | + | SHIELD | + | NAT | + | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
= | 10 | + | + | + | + | + | + |
VARIANT AC | FORMULA | = | ADJUSTED AC |
---|---|---|---|
FLAT FOOTED | Subtract DEX mod and similar bonuses | = | |
TOUCH | Excludes Shield, Enhancement Bonus | = |
|
|
MELEE BONUS | = | BASE ATTACK | + | STR MOD | + | SIZE MOD | + | MISC |
---|---|---|---|---|---|---|---|---|
= | + | + | + | |||||
RANGED BONUS | = | BASE ATTACK | + | DEX MOD | + | SIZE MOD | + | MISC |
= | + | + | + |
WEAPON/ATTACK FORM | ATTK+ | DMG+ | DMG | CRIT | RANGE |
---|---|---|---|---|---|
SKILL NAME | KEY | SKILL MOD | = | KEY MOD | + | RANKS | + | MISC MOD |
---|---|---|---|---|---|---|---|---|
Appraise | INT | = | + | + | ||||
Autohypnosis | WIS | = | + | + | ||||
Balance | DEX | = | + | + | ||||
Bluff | CHA | = | + | + | ||||
Climb | STR | = | + | + | ||||
Concentration | CON | = | + | + | ||||
Craft( ) | INT | = | + | + | ||||
Decipher Script | INT | = | + | + | ||||
Diplomacy | CHA | = | + | + | ||||
Disable Device | INT | = | + | + | ||||
Disguise | CHA | = | + | + | ||||
Escape Artist | DEX | = | + | + | ||||
Forgery | INT | = | + | + | ||||
Gather Information | CHA | = | + | + | ||||
Handle Animal | CHA | = | + | + | ||||
Heal | WIS | = | + | + | ||||
Hide | DEX | = | + | + | ||||
Intimidate | CHA | = | + | + | ||||
Jump | STR | = | + | + | ||||
Knowledge( ) | INT | = | + | + | ||||
Listen | WIS | = | + | + | ||||
Move Silently | DEX | = | + | + | ||||
Open Lock | DEX | = | + | + | ||||
Perform( ) | CHA | = | + | + | ||||
Profession( ) | WIS | = | + | + | ||||
Psicraft | INT | = | + | + | ||||
Ride | DEX | = | + | + | ||||
Search | INT | = | + | + | ||||
Sense Motive | WIS | = | + | + | ||||
Sleight of Hand | DEX | = | + | + | ||||
Spellcraft | INT | = | + | + | ||||
Spot | WIS | = | + | + | ||||
Stabilize Self | CON | = | + | + | ||||
Survival | WIS | = | + | + | ||||
Swim | STR | = | + | + | ||||
Tumble | DEX | = | + | + | ||||
Use Magic Device | CHA | = | + | + | ||||
Use Psionic Device | CHA | = | + | + | ||||
Use Rope | DEX | = | + | + |
DOMAIN NAME: | Example | POWER: | 1st: | 2nd: | 3rd: | 4th: | 5th: | 6th: | 7th: | 8th: | 9th: |
---|
DOMAIN NAME: | Example | POWER: | 1st: | 2nd: | 3rd: | 4th: | 5th: | 6th: | 7th: | 8th: | 9th: |
---|
FEAT | DESCRIPTION |
---|---|
GEAR/ITEM | DESCRIPTION |
---|---|
ADDITIONAL NOTES/ERRATA |
---|